<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing Notes in Bibles and Books</title>
	<atom:link href="http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/</link>
	<description>Bible Blog - Growing Closer to God through the Scriptures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Randy A Brown</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-17487</link>
		<dc:creator>Randy A Brown</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-17487</guid>
		<description>Thanks. I copy my old markings, but I usually mark a little differently each time. The Bible before my Thompson was a Dugan Topical Study Bible (one of my all-time favorites). In that Bible I outlined the text around all of the words for each verse and then colored it in. When I went to the Thompson I decided to color only the words, leaving the space between the lines empty so I could underline in a different color. That&#039;s worked out for me really well. In the Dugan I would outline in one color and then color the verse the main topic color if the verse had more than one topic. Now I underline the specific words of the other topic. Each time I go to a different Bible I spend a lot of time going back through the verses and coloring them. I do that first. I usually color only when I study, because for most of my general reading I use OliveTree on my Palm Centro (I recently upgraded from an old Ipaq using Laridian). I also color-code on my Centro, which is why I got OliveTree (it has more colors). The main notes I transfer are Greek and Hebrew definitions and cross references. I used to try to write comments in the margins, but I&#039;ve gotten away from commentary. I hope to get a Note Taker&#039;s Bible for Christmas (http://lcbplansing.org/Bibles/Executive.htm#Mid), so I might include more commentary if room permits. My goal is to make my own Topical Study Bible. Everyone tells me that&#039;s a lot of work and it will take a lot of time. My answer to that is &quot;yes it is... and yes it will&quot;.

Randy</description>
		<content:encoded><![CDATA[<p>Thanks. I copy my old markings, but I usually mark a little differently each time. The Bible before my Thompson was a Dugan Topical Study Bible (one of my all-time favorites). In that Bible I outlined the text around all of the words for each verse and then colored it in. When I went to the Thompson I decided to color only the words, leaving the space between the lines empty so I could underline in a different color. That&#8217;s worked out for me really well. In the Dugan I would outline in one color and then color the verse the main topic color if the verse had more than one topic. Now I underline the specific words of the other topic. Each time I go to a different Bible I spend a lot of time going back through the verses and coloring them. I do that first. I usually color only when I study, because for most of my general reading I use OliveTree on my Palm Centro (I recently upgraded from an old Ipaq using Laridian). I also color-code on my Centro, which is why I got OliveTree (it has more colors). The main notes I transfer are Greek and Hebrew definitions and cross references. I used to try to write comments in the margins, but I&#8217;ve gotten away from commentary. I hope to get a Note Taker&#8217;s Bible for Christmas (<a href="http://lcbplansing.org/Bibles/Executive.htm#Mid" rel="nofollow">http://lcbplansing.org/Bibles/Executive.htm#Mid</a>), so I might include more commentary if room permits. My goal is to make my own Topical Study Bible. Everyone tells me that&#8217;s a lot of work and it will take a lot of time. My answer to that is &#8220;yes it is&#8230; and yes it will&#8221;.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripture Zealot</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-17486</link>
		<dc:creator>Scripture Zealot</dc:creator>
		<pubDate>Sat, 19 Dec 2009 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-17486</guid>
		<description>That&#039;s quite a system. When you get a new Bible do you start over again or do you copy some of the old markings? Do yoou mark as you read or only when studying?
Jeff</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a system. When you get a new Bible do you start over again or do you copy some of the old markings? Do yoou mark as you read or only when studying?<br />
Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy A Brown</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-17485</link>
		<dc:creator>Randy A Brown</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-17485</guid>
		<description>I&#039;ve used a color code for years. I&#039;ve tweaked it every time I&#039;ve gotten a new Bible, but the basics are always the same:

Yellow      - Godhead
Red         - Salvation
Blue        - Holiness
Orange      - Prophecy
Purple      - Healing
Light Blue  - Creation
Dark Green  - The Word of God
Light Green - Gifts of the Spirit
Flesh       - Works of the Flesh
Black       - Wrath of God
Brown       - Faith

As you can see I have a topical study system. I like to break the topics up even more by writing the sub-topic in the margin. The sub-topic is almost always in the margin of my Thompson, so I just color the heading and the references with that topic&#039;s color. I color only the text itself. If the verse has more than one topic I will underline it with another color. It&#039;s not uncommon for a verse in my Bible to be colored three or more colors. I use to use Prang color pencils. The last box of pencils I bought were Crayola (there&#039;re better than they used to be). My next Bible will be colored with PrismaColor pencils and pens.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a color code for years. I&#8217;ve tweaked it every time I&#8217;ve gotten a new Bible, but the basics are always the same:</p>
<p>Yellow      &#8211; Godhead<br />
Red         &#8211; Salvation<br />
Blue        &#8211; Holiness<br />
Orange      &#8211; Prophecy<br />
Purple      &#8211; Healing<br />
Light Blue  &#8211; Creation<br />
Dark Green  &#8211; The Word of God<br />
Light Green &#8211; Gifts of the Spirit<br />
Flesh       &#8211; Works of the Flesh<br />
Black       &#8211; Wrath of God<br />
Brown       &#8211; Faith</p>
<p>As you can see I have a topical study system. I like to break the topics up even more by writing the sub-topic in the margin. The sub-topic is almost always in the margin of my Thompson, so I just color the heading and the references with that topic&#8217;s color. I color only the text itself. If the verse has more than one topic I will underline it with another color. It&#8217;s not uncommon for a verse in my Bible to be colored three or more colors. I use to use Prang color pencils. The last box of pencils I bought were Crayola (there&#8217;re better than they used to be). My next Bible will be colored with PrismaColor pencils and pens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Jimenez</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6783</link>
		<dc:creator>Robert Jimenez</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6783</guid>
		<description>I have lots of highlighters!  Oh and yes I am a &quot;Cool&quot; Nerd ;-)  Or is that an oxymoron?</description>
		<content:encoded><![CDATA[<p>I have lots of highlighters!  Oh and yes I am a &#8220;Cool&#8221; Nerd <img src='http://www.scripturezealot.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Or is that an oxymoron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter M. Lopez</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6730</link>
		<dc:creator>Peter M. Lopez</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6730</guid>
		<description>Robert, I never knew you were such a Nerd? :)  What if your pink highlighter runs out?</description>
		<content:encoded><![CDATA[<p>Robert, I never knew you were such a Nerd? <img src='http://www.scripturezealot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   What if your pink highlighter runs out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Jimenez</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6634</link>
		<dc:creator>Robert Jimenez</dc:creator>
		<pubDate>Fri, 16 Jan 2009 06:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6634</guid>
		<description>I have never settled on a satisfactory highlighting system for my bible.  For books I have one that I have been using for years.  It works great for me.  The color system that I use is: Blue for definitions; Pink for Scriptures; Orange for quotes; Green for Numbered points; Yellow for general interest.</description>
		<content:encoded><![CDATA[<p>I have never settled on a satisfactory highlighting system for my bible.  For books I have one that I have been using for years.  It works great for me.  The color system that I use is: Blue for definitions; Pink for Scriptures; Orange for quotes; Green for Numbered points; Yellow for general interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripture Zealot</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6586</link>
		<dc:creator>Scripture Zealot</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6586</guid>
		<description>My hand is fairly stayed. &lt;br /&gt;&lt;br /&gt;I&#039;ve tried the inductive thing twice and just didn&#039;t get a lot out of it.&lt;br /&gt;&lt;br /&gt;You&#039;re still a cool blogger.&lt;br /&gt;&lt;br /&gt;My system has been the same for a very long time and I find it works well.&lt;br /&gt;&lt;br /&gt;I can&#039;t get myself to switch Bibles now.&lt;br /&gt;Jeff</description>
		<content:encoded><![CDATA[<p>My hand is fairly stayed. </p>
<p>I&#8217;ve tried the inductive thing twice and just didn&#8217;t get a lot out of it.</p>
<p>You&#8217;re still a cool blogger.</p>
<p>My system has been the same for a very long time and I find it works well.</p>
<p>I can&#8217;t get myself to switch Bibles now.<br />Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitsy Griffin</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6582</link>
		<dc:creator>Bitsy Griffin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6582</guid>
		<description>Very cool highlighting system. I wish I were better at them since I seem unable to stay my hand. When I got my inductive study Bible, I was going to go systematic. It even had instructions to get you going (not highlighting but other organized little pix and neat dowappies), and still I was a total failure . . . *hanging my head in shame* ;)</description>
		<content:encoded><![CDATA[<p>Very cool highlighting system. I wish I were better at them since I seem unable to stay my hand. When I got my inductive study Bible, I was going to go systematic. It even had instructions to get you going (not highlighting but other organized little pix and neat dowappies), and still I was a total failure . . . *hanging my head in shame* <img src='http://www.scripturezealot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan W. Bingham</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6571</link>
		<dc:creator>Nathan W. Bingham</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6571</guid>
		<description>In the past I would go crazy highlighting and colouring in.  This went so far that it looked as though I was holding one of my daughter&#039;s colouring books, and not a copy of the Scriptures.  After destroying several Bible&#039;s with my quick to highlight and comment hand, I have held back, and now have a pristine copy of the Scriptures.  The only exception is my pocket Bible I use in evangelism which does have a few key Scriptures highlighted for the sole purpose of ease of reading while open-air preaching.I&#039;m grateful for your links at the bottom of the post.  I will have to check them out and see if I can find a system I like.  I cannot bring myself to &#039;begin&#039; again unless I know exactly how the whole system works.  Maybe one day I&#039;ll create my own system and all will be well, or maybe I&#039;ll take your lead and create a private Wiki for all the scribbling I &lt;em&gt;should&lt;/em&gt; be doing. ;-)</description>
		<content:encoded><![CDATA[<p>In the past I would go crazy highlighting and colouring in.  This went so far that it looked as though I was holding one of my daughter&#8217;s colouring books, and not a copy of the Scriptures.  After destroying several Bible&#8217;s with my quick to highlight and comment hand, I have held back, and now have a pristine copy of the Scriptures.  The only exception is my pocket Bible I use in evangelism which does have a few key Scriptures highlighted for the sole purpose of ease of reading while open-air preaching.I&#8217;m grateful for your links at the bottom of the post.  I will have to check them out and see if I can find a system I like.  I cannot bring myself to &#8216;begin&#8217; again unless I know exactly how the whole system works.  Maybe one day I&#8217;ll create my own system and all will be well, or maybe I&#8217;ll take your lead and create a private Wiki for all the scribbling I &lt;em&gt;should&lt;/em&gt; be doing. <img src='http://www.scripturezealot.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter M. Lopez</title>
		<link>http://www.scripturezealot.com/2009/01/15/writing-notes-in-bibles-and-books/comment-page-1/#comment-6560</link>
		<dc:creator>Peter M. Lopez</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scripturezealot.com/?p=1443#comment-6560</guid>
		<description>I have an advanced degree (although not in anything Biblical) and I still don&#039;t understand it.  I underline what I like in blue ink - sometimes red (I tried to start a system once: blue means this, red means that, but it didn&#039;t take).  If it&#039;s a verse I really like I will put a little star-like thing beside it.  If it&#039;s a verse that I have questions about, I will put a little &quot;?&quot; out beside it.  That&#039;s about it.  I would not recommend it as a system, though, because I can never remember in which Bible I made what mark.</description>
		<content:encoded><![CDATA[<p>I have an advanced degree (although not in anything Biblical) and I still don&#8217;t understand it.  I underline what I like in blue ink &#8211; sometimes red (I tried to start a system once: blue means this, red means that, but it didn&#8217;t take).  If it&#8217;s a verse I really like I will put a little star-like thing beside it.  If it&#8217;s a verse that I have questions about, I will put a little &#8220;?&#8221; out beside it.  That&#8217;s about it.  I would not recommend it as a system, though, because I can never remember in which Bible I made what mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

